Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,692.52 | 58.77 ![]() | 0.68 ![]() | |||
FTSE 250 | 20,971.60 | 126.80 ![]() | 0.61 ![]() | |||
FTSE 350 | 4,769.46 | 31.83 ![]() | 0.67 ![]() | |||
FTSE All Share | 4,719.35 | 31.19 ![]() | 0.67 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,322.80 | 271.69 ![]() | 0.65 ![]() | |||
Nasdaq | 19,112.30 | -34.49 ![]() | -0.18 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.69 | -13.73 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2025 at 12:00 PM