Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,987.94 | -4.18 ![]() | -0.05 ![]() | |||
FTSE 250 | 21,969.70 | 71.47 ![]() | 0.33 ![]() | |||
FTSE 350 | 4,939.41 | -0.10 ![]() | 0.00 ![]() | |||
FTSE All Share | 4,889.47 | -0.01 ![]() | 0.00 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,484.70 | 142.53 ![]() | 0.32 ![]() | |||
Nasdaq | 21,058.80 | 163.20 ![]() | 0.78 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/07/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.58 | -3.66 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/07/2025 at 04:00 PM